Index of /operations_ms/app/Model

 NameLast modifiedSizeDescription

 Parent Directory   -  
 activity.php 2023-06-23 12:15 1.0K 
 activity_summary.php 2023-10-16 12:29 1.9K 
 allocation_batch.php 2022-09-28 23:58 1.6K 
 allocation_letter.php 2022-11-22 11:47 4.2K 
 allocation_tonnage.php 2022-09-28 23:58 1.2K 
 arbitration.php 2022-09-28 23:58 668  
 artisanal.php 2022-09-28 23:58 485  
 audit_log.php 2022-12-28 13:15 1.2K 
 bank.php 2022-09-28 23:58 734  
 base.php 2022-11-14 10:25 1.6K 
 bridge_record.php 2022-09-28 23:58 1.4K 
 bush_delivery.php 2022-09-28 23:58 3.5K 
 bush_waybill.php 2022-10-23 19:13 2.2K 
 category.php 2023-10-02 08:31 4.1K 
 cdn.php 2022-09-28 23:58 2.1K 
 cedi_dollar_rate.php 2023-02-11 13:07 672  
 claim.php 2022-09-28 23:58 1.9K 
 client_type.php 2023-10-25 12:25 1.1K 
 cocoa_type.php 2023-10-25 12:26 1.9K 
 consignee.php 2023-11-02 11:48 5.0K 
 consignee_address.php 2023-11-02 11:48 1.0K 
 consignee_bank.php 2022-09-28 23:58 1.0K 
 consigneebank.php 2022-09-28 23:58 557  
 consignor.php 2022-09-28 23:58 722  
 consignorbank.php 2022-09-28 23:58 551  
 container.php 2022-09-28 23:58 482  
 contract.php 2023-01-17 07:48 4.5K 
 cost_sheet.php 2023-10-16 12:29 2.3K 
 country.php 2023-11-02 11:49 1.2K 
 crop.php 2022-11-04 08:43 1.3K 
 ctor.php 2022-09-28 23:58 1.8K 
 department.php 2023-05-05 16:27 774  
 destination.php 2023-03-30 11:35 1.3K 
 destinationport.php 2022-09-28 23:58 1.9K 
 district.php 2023-03-30 11:35 2.0K 
 equipform.php 2022-09-28 23:58 2.6K 
 evac_truck.php 2022-10-01 18:33 3.4K 
 evacuation_rate.php 2022-09-28 23:58 1.3K 
 exchange_rate.php 2022-09-28 23:58 403  
 fac.php 2022-09-28 23:58 3.1K 
 factory_evacuation.php 2022-10-02 09:18 1.4K 
 factory_floor.php 2022-10-01 18:33 1.1K 
 factory_product.php 2022-10-01 18:33 1.1K 
 factory_report_log.php 2022-11-04 08:43 1.2K 
 factory_stock.php 2022-10-05 17:24 1.1K 
 factory_stock_balanc..>2022-10-05 17:24 3.4K 
 factory_warehouse.php 2022-11-04 08:43 1.4K 
 factory_warehouse_tr..>2022-10-05 09:22 1.2K 
 fumigation_request.php 2023-09-10 15:19 1.4K 
 fumigation_stack_rec..>2023-09-14 09:51 1.1K 
 gang.php 2023-02-28 15:51 1.4K 
 gang_allocation.php 2023-10-16 12:30 1.3K 
 gang_attendance.php 2023-02-28 15:51 694  
 gang_member.php 2023-02-28 15:51 852  
 gang_rate.php 2023-06-23 12:15 950  
 import.php 2022-09-28 23:58 550  
 import_detail.php 2022-10-03 12:23 1.0K 
 incident.php 2022-09-28 23:58 701  
 insurance_rate.php 2022-09-28 23:58 749  
 insurer.php 2023-11-03 11:32 451  
 internal_waybill.php 2023-10-06 05:36 6.1K 
 invoice_detail.php 2023-02-13 09:24 1.9K 
 lbc.php 2023-05-20 19:13 2.0K 
 lid.php 2022-09-28 23:58 903  
 loadingport.php 2022-09-28 23:58 731  
 manager.php 2023-05-05 16:27 1.0K 
 mini_shed_stack.php 2023-10-02 08:31 1.8K 
 mk.php 2022-09-28 23:58 1.9K 
 multi_contract.php 2022-09-28 23:58 965  
 other_remark.php 2022-09-28 23:58 678  
 park.php 2022-09-28 23:58 564  
 payment_option.php 2022-09-28 23:58 673  
 permission.php 2022-09-28 23:58 276  
 port.php 2023-07-24 13:35 6.8K 
 premium.php 2023-05-20 19:13 724  
 premium_bank_detail.php2023-10-19 09:52 1.2K 
 producer_rate.php 2022-09-28 23:58 506  
 product.php 2022-09-28 23:58 397  
 product_quality.php 2022-09-28 23:58 678  
 production_year.php 2023-06-23 12:15 1.9K 
 provider.php 2022-09-28 23:58 476  
 rcquestion.php 2023-01-08 22:25 498  
 rcuser.php 2023-01-08 22:25 502  
 received_proceed.php 2022-12-09 13:20 695  
 region.php 2022-09-28 23:58 1.0K 
 rejection.php 2022-09-28 23:58 1.0K 
 remark.php 2022-09-28 23:58 654  
 return_factory_shipm..>2022-10-01 18:12 744  
 risk_payment.php 2023-05-05 16:27 780  
 role.php 2022-09-28 23:58 437  
 sales_advice.php 2023-10-02 08:31 6.4K 
 satrail.php 2022-09-28 23:58 397  
 season.php 2023-09-10 15:19 9.1K 
 shed.php 2023-09-12 11:57 4.5K 
 shed_evac.php 2023-10-04 07:05 2.8K 
 shed_gang_allocation..>2023-10-16 12:32 2.9K 
 shed_stack.php 2023-09-12 10:09 1.5K 
 shed_waybill.php 2023-10-06 05:36 5.4K 
 shipment.php 2023-10-19 09:51 1.9K 
 shipping_collection.php2022-09-28 23:58 1.9K 
 shipping_instruction..>2022-09-28 23:58 2.7K 
 shipping_line.php 2023-10-03 07:23 1.5K 
 shipping_line_bank.php 2023-10-03 07:23 815  
 shipping_period.php 2022-09-28 23:58 681  
 shipping_programme.php 2022-09-28 23:58 1.5K 
 shipping_year.php 2022-09-28 23:58 1.0K 
 shippingmode.php 2023-06-23 12:15 1.8K 
 specialty_type.php 2023-10-25 12:26 1.3K 
 stack.php 2022-11-07 09:13 2.1K 
 stack_record.php 2023-10-25 12:27 3.5K 
 station.php 2022-09-28 23:58 1.6K 
 stock.php 2022-09-28 23:58 774  
 summary_sheet.php 2022-09-28 23:58 2.6K 
 tag.php 2022-09-28 23:58 469  
 tolling.php 2022-09-28 23:58 817  
 truck.php 2022-09-28 23:58 1.0K 
 trucklist.php 2022-09-28 23:58 2.3K 
 type.php 2022-09-28 23:58 564  
 type_of_product.php 2022-10-01 18:33 1.4K 
 uk_freight.php 2022-09-28 23:58 711  
 vehicle.php 2022-09-28 23:58 576  
 vessel.php 2022-09-28 23:58 1.5K 
 warehouse.php 2022-09-28 23:58 2.1K 
 waybill_stack.php 2022-09-28 23:58 3.5K 
 weighbridge.php 2022-09-28 23:58 1.4K 
 weight_remark.php 2022-09-28 23:58 693  
 wip.php 2022-09-28 23:58 788  
 work_program.php 2022-09-28 23:58 1.2K 
 wpo_allocation_lette..>2022-11-09 18:22 1.3K 
 wpo_evacuation.php 2023-10-02 14:52 5.2K